Roll to Roll Printer XEDA I3200 1650 / 1900
- 1.6M/1.8M
- DOUBLE HEAD PRINTER
Technical Specification
| Model | WDL 1600 | WDL 1800 | WDL 1900 | WDL 2200 2600 | WDL 3200 | |
|---|---|---|---|---|---|---|
| Printhead | Epson Xp 600 | |||||
| Number of Print Head | 1 | 1 | 2 | 2 | 2 | |
| Resolution | 1440 dpi | 1440 dpi | 1440 dpi | 1440 dpi | 1440 dpi | |
| Print Mode | Bi-Direction | |||||
| Printing Speed | Draft Mode : 12 m /h Prodution : 9 m /h Quality Mode : 6 m /h |
12 m /h 9 m /h 6 m /h |
20 m /h 15 m /h 10 m /h |
20 m /h 15 m /h 10 m /h |
20 m /h 15 m /h 10 m /h |
|
| Max Print Width | 1.5 | 1.8 | 1.9 | 2.2 / 2.0 | 3.2 | |
| Print Materials | Vinyl, P.P, Banner, Cloth, Backlite Film, Etc. | |||||
| Dry System Infrared | Optional | |||||
| Fan | Equipped | |||||
| Auto Take-up System | Equipped | |||||
| Ink color | C, M, Y, K, LC, LM, W | |||||
| Ink Type | ECO Solvent Ink / UV Ink / Sublimation Ink etc. | |||||
| RIP software | Main Top 5.3 (Optional Main Top 6) | |||||
| Interface | USB3.0 | |||||
| Power in Watt (without Heater) | 400 | 600 | 800 | 800 | 800 | |
| Platform Suction Control | Equipped | |||||
| Machine Weight in Kg | 153+5% | 160+5% | 214+5% | 240+5% | 700+5% | |
| Machine Size | 2545x455x1300 | 2837x455x1300 | 3012x455x1300 | 3412x455x1300 | 4715x455x1300 | |
| Computer Configuration | Operation system | WinXP / Windows7/8//10 (64bit) | ||||
| CPU | i5 or more | |||||
| Hard Disk | 1TB | |||||
| Memory | 8GB | |||||
| Graphic card | Independent 2GB | |||||
| USB | USB3.0 | |||||
| Power Requirment | 220VVAC(+/-10%) Single Phase, 5060Hz | |||||
| Print Environment | Temperature : 15~30 C – Relative Humidity : 40% ~ 60% | |||||
Previous
Next